Memorial Day BASH!!
|
|
|
May
26
|
Memorial Day Bash Game Fields (GM Field 1) |
|
May
27
|
Memorial Day Bash Game Fields (GM Field 1) |
|
Jun
15
|
Closing Ceremonies 6:30pm - 7:30pm TBA |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Animal Care Center A's | 0 | 0 | 2 | -- |
| Grace Park Baptist Church Tigers | 0 | 0 | 2 | -- |
| McDonald's Angels | 0 | 0 | 2 | -- |
| Moe's Pirates | 0 | 0 | 1 | -- |
| Sonic Diamondbacks | 0 | 0 | 2 | -- |
| Tech Pros Reds | 0 | 0 | 1 | -- |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Spring Hill Family Health Redbirds | 7 | 1 | 0 | -- |
| All Star Fotos Phillies | 7 | 2 | 0 | 0.5 |
| Spring Hill United Methodist Indians | 5 | 1 | 1 | 1 |
| Red Lark Reds | 6 | 2 | 0 | 1 |
| Servpro Orioles | 5 | 2 | 0 | 1.5 |
| Boomer Music Red Sox | 4 | 3 | 1 | 2.5 |
| Right Care Yankees | 5 | 4 | 0 | 2.5 |
| Spring Hill Eyecare Cardinals | 2 | 3 | 0 | 3.5 |
| Farm Bureau Diamond Backs | 4 | 5 | 0 | 3.5 |
| Back to Health Braves | 3 | 5 | 0 | 4 |
| Pirates | 2 | 5 | 1 | 4.5 |
| Here We Grow Again Angels | 2 | 6 | 1 | 5 |
| Grace Park Baptist Church Dodgers | 1 | 7 | 0 | 6 |
| Painting With A Twist White Soxs | 0 | 7 | 0 | 6.5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Buffalo Wild Wings Brewers | 12 | 3 | 0 | -- |
| Ghostwater Films Rangers | 11 | 3 | 0 | 0.5 |
| Dick's Sporting Goods Dodgers | 9 | 2 | 0 | 1 |
| Dunkin' Donuts Yankees | 9 | 3 | 0 | 1.5 |
| In Motion Spine and Joint Cardinals | 8 | 4 | 0 | 2.5 |
| Lee Company Astros | 7 | 6 | 0 | 4 |
| Gateway Church Braves | 6 | 8 | 0 | 5.5 |
| Hometown Realty Sox | 2 | 9 | 0 | 8 |
| American Heating & Cooling Nationals | 3 | 10 | 0 | 8 |
| Kraus Home Services Tigers | 2 | 11 | 0 | 9 |
| Miracle Hockey Red Sox | 1 | 11 | 0 | 9.5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Acclaimed Property Management Cardinals | 10 | 1 | 0 | -- |
| Tim Neal Electric Yankees | 8 | 3 | 0 | 2 |
| Little Caesars Orioles | 7 | 3 | 0 | 2.5 |
| Academy Sports and Outdoor Angels | 5 | 4 | 0 | 4 |
| Service Masters Marlins | 3 | 3 | 0 | 4.5 |
| PC Autobrokers Padres | 3 | 5 | 0 | 5.5 |
| T and T Farms Braves | 3 | 7 | 0 | 6.5 |
| Dicks Sporting Goods Athletics | 2 | 6 | 0 | 6.5 |
| TITO's Red Sox | 0 | 9 | 0 | 9 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Ghostwater Films Cubs | 10 | 2 | 0 | -- |
| Spring Hill Family Health Group Redbirds | 7 | 4 | 0 | 2.5 |
| Lee Company Sox | 5 | 6 | 0 | 4.5 |
| Columbia Power and Water | 4 | 7 | 0 | 5.5 |
| Rotary | 2 | 9 | 0 | 7.5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Spring Hill Heating and Air | 6 | 2 | 0 | -- |
| Lucas Chevrolet Tigers | 4 | 3 | 0 | 1.5 |
| Leisure Time Pool and Spa - RAIDERS | 4 | 3 | 0 | 1.5 |
| D4 | 1 | 7 | 0 | 5 |
Memorial Day Bash registration now open
The home Plate Grill is looking for volunteers and looking for the next manager. The team last year did an AMAZING job and we are looking to keep that tradition alive! If you are interested in working at the Home Plate Grill just get in touch with Matt Combs or Brian Reasoner. Email Matt farm@springhilllittleleague.org or Brian bdr0126@gmail.com
SHLL now offers the Junior League division for players 13-15!
READ MORE IMPORTANT INFO!!!!
|
|
|
|
|
The home Plate Grill is looking for volunteers and looking for the next manager. The team last year did an AMAZING job and we are looking to keep that tradition alive! If you are interested in working at the Home Plate Grill just get in touch with Matt Combs or Brian Reasoner. Email Matt farm@springhilllittleleague.org or Brian bdr0126@gmail.com Read More |